<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceHook Systems</title>
	<atom:link href="http://blog.icehook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.icehook.com</link>
	<description>Thoughts and updates from IceHook Systems</description>
	<lastBuildDate>Wed, 24 Oct 2012 23:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cloud Degradation Should Not an Outage Make</title>
		<link>http://blog.icehook.com/2012/10/cloud-degrdation-should-not-an-outage-make/</link>
		<comments>http://blog.icehook.com/2012/10/cloud-degrdation-should-not-an-outage-make/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 22:54:21 +0000</pubDate>
		<dc:creator>randyweinberger</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[redundancy]]></category>

		<guid isPermaLink="false">http://blog.icehook.com/?p=253</guid>
		<description><![CDATA[The Amazon Web Services outage earlier this week that took down popular websites like Reddit, Airbnb, and FourSquare, as well as many start-ups, has people questioning the wisdom of putting their faith in “the Cloud”. It has not helped that some very well capitalized companies, rather than accepting any of the responsibility for the outage, [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://aws.amazon.com/message/67457/" target="_blank"> Amazon Web Services outage</a> earlier this week that took down popular websites like <a href="http://reddit.com" target="_blank">Reddit</a>, <a href="http://airbnb.com" target="_blank">Airbnb</a>, and <a href="http://foursquare.com" target="_blank">FourSquare</a>, as well as many start-ups, has people questioning the wisdom of putting their faith in “the Cloud”.  It has not helped that some very well capitalized companies, rather than accepting any of the responsibility for the outage, have chosen instead to blame their infrastructure provider.  We see that as analogous to getting stranded with a flat tire and then blaming the auto manufacturer because you decided to forgo the optional spare tire.</p>
<p>The fact of the matter is while a some companies suffered service degradation and a few were down hard, many other companies carried on just fine.  The difference? The services that did not suffer a major disruption had loosely coupled and distributed networks, while those that did had one or more single points of failure in the affected area. Keep in mind that every data center, no matter how robust, can and likely will suffer outages from time to time.  How services are architected on top of physical infrastructure is what makes the difference between whether a data center outage means small loss of capacity or whether it leads to extended downtime. Amazon, as well as other Cloud infrastructure providers offer a number of tools to help their customers avoid single points of failure.  It is up to their customers however, to take full advantage of them.</p>
<p>While not every service disruption is preventable, it is important for companies to realize that they are the ones ultimate responsible for any disruptions that do occur.  <a href="http://netflix.com" target="_blank">Netflix</a> to their credit, <a href="http://techblog.netflix.com/2012/07/lessons-netflix-learned-from-aws-storm.html" target="_blank">has admitted to lessons learned and noted areas where they can improve</a>.  This is not to let Amazon off the hook, but rather a reminder that Cloud is not in and of itself redundant.  It is however, a great platform to make services redundant.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.icehook.com/2012/10/cloud-degrdation-should-not-an-outage-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceHook is now an Ecosystem Partner of Acme Packet</title>
		<link>http://blog.icehook.com/2012/09/icehook-acme-packet-least-cost-routin/</link>
		<comments>http://blog.icehook.com/2012/09/icehook-acme-packet-least-cost-routin/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[lcr]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://blog.icehook.com/?p=244</guid>
		<description><![CDATA[We are proud to announce that IceHook is now an Ecosystem partner of Acme Packet (NASDAQ: APKT), the leader in session delivery network solutions. This agreement makes it easier for Acme Packet&#8217;s customers to utilize IceHook Systems&#8217; suite of software applications, which includes enhanced call routing (including LCR), rate management, and Call Detail Record (CDR) management solutions.]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that IceHook is now an Ecosystem partner of <a href="http://www.acmepacket.com/index.htm">Acme Packet</a> (NASDAQ: <a href="https://www.google.com/finance?client=ob&amp;q=NASDAQ:APKT">APKT</a>), the leader in session delivery network solutions.</p>
<p>This agreement makes it easier for Acme Packet&#8217;s customers to utilize IceHook Systems&#8217; suite of software applications, which includes enhanced call routing (including LCR), rate management, and Call Detail Record (CDR) management solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.icehook.com/2012/09/icehook-acme-packet-least-cost-routin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covista and IceHook Announce Definitive Agreement for Sale of RouteNGN™</title>
		<link>http://blog.icehook.com/2012/06/covista-and-icehook-announce-definitive-agreement-for-sale-of-routengn%e2%84%a2/</link>
		<comments>http://blog.icehook.com/2012/06/covista-and-icehook-announce-definitive-agreement-for-sale-of-routengn%e2%84%a2/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 05:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lcr]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://blog.icehook.com/?p=223</guid>
		<description><![CDATA[Deal will Transfer Intellectual Property of Ultra High Performance Call Routing Platform New York, June 27, 2012 — IceHook Systems Corp, a leading provider of data management applications for telecommunications service providers , today announced that it has completed a purchase agreement with Covista Communications (OTCBB: CVST) for all intellectual property, service and trademarks associated with [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal;">Deal will Transfer Intellectual Property of Ultra High Performance Call Routing Platform</h3>
<p style="text-align: left;">
<p style="text-align: left;"><strong>New York, June 27, 2012 </strong><span style="font-family: Calibri, serif;">— </span><a href="http://www.icehook.com" target="_blank">IceHook Systems Corp</a>, a leading provider of data management applications for telecommunications service providers , today announced that it has completed a purchase agreement with <a href="http://www.covista.com" target="_blank">Covista Communications</a> (<a href="http://finance.yahoo.com/q?s=CVST%2C+&amp;ql=1" target="_blank">OTCBB: CVST</a>) for all intellectual property, service and trademarks associated with the RouteNGN call routing software.</p>
<p>The purchase, for which the terms were not released, allows IceHook to build upon its current product portfolio that includes Call Detail Record (CDR) and Rate Management while allowing Covista to continue offering the RouteNGN as a service to its existing carrier customers through its General Telecom division.  IceHook plans to continue to build upon the RouteNGN’s already industry-leading call handling prowess by incorporating advanced rate management and call-reporting capabilities.</p>
<p>“We are very pleased to finalize this important transaction. It allows us to capitalize on the advanced market and network intelligence from our existing products. We look forward to leveraging that intelligence into real-time session management” stated Randy Weinberger, President of IceHook.</p>
<p>Warren Feldman, Chairman and CEO of Covista Communications said, “Working with IceHook on this transaction will allow Covista to focus on our long term goals of providing world-class hosted telecom services to enterprise and wholesale clients.”</p>
<p>The two companies will maintain a close relationship for this exceptional service during the expected seamless transition, with Covista continuing to provide for its existing RouteNGN clients, while IceHook will deliver for all new clients.</p>
<p style="text-align: center;">###</p>
<h4>About IceHook Systems</h4>
<p>IceHook Systems is a leading software provider to the telecommunications industry. IceHook enables its carrier customers to manage, analyze and report on large volumes of data such as Call Detail Records (CDRs) in a cloud-computing environment to increase reliability, security and scalability while reducing costs. IceHook Systems is headquartered in New York City.</p>
<h4>About Covista Communications, Inc.</h4>
<p>Covista Communications, Inc. (<a href="http://finance.yahoo.com/q?s=CVST%2C+&amp;ql=1" target="_blank">OTCBB: CVST</a>) is a leading provider of cloud communications, switched and dedicated voice services. Its portfolio of residential and B2B solutions includes affordable Internet phone services (&#8220;VoIP&#8221; or Voice over IP), hosted communications and traditional phone services. Covista is uniquely positioned: a real phone company providing everything cloud. Nearly thirty years old, the Company has built its reputation by offering best-price, best technology products and services, backed by a commitment to real-human customer support. Covista services residential customers, small to medium sized businesses, and distributed enterprise organizations.</p>
<p><strong>Contact Info</strong></p>
<p>IceHook Systems Corp<br />
<a href="http://www.icehook.com" target="_blank">http://www.icehook.com</a><br />
<a href="mailto:Team@IceHook.com">Team@IceHook.com</a><br />
+1-212-222-6263</p>
<p>iMiller Public Relations for IceHook Media Inquiries<br />
<a href="mailto:pr@imillerpr.com">pr@imillerpr.com</a><br />
@iMillerPR</p>
<p>Covista Communications, Inc.<br />
<a href="http://www.covista.com" target="_blank">http://www.covista.com</a><br />
Jackie Barry<br />
+1-423-648-9700 x 9760</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.icehook.com/2012/06/covista-and-icehook-announce-definitive-agreement-for-sale-of-routengn%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cloud&#8217; as a Marketing Term has Officially Gone too Far!</title>
		<link>http://blog.icehook.com/2012/05/cloud-as-a-marketing-term-has-officially-gone-too-far/</link>
		<comments>http://blog.icehook.com/2012/05/cloud-as-a-marketing-term-has-officially-gone-too-far/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:35:19 +0000</pubDate>
		<dc:creator>randyweinberger</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data storage]]></category>

		<guid isPermaLink="false">http://blog.icehook.com/?p=210</guid>
		<description><![CDATA[I want to know just where my backup data is as it is getting destroyed along with my primary data! ]]></description>
			<content:encoded><![CDATA[<p>We have touched on this subject before, <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16822136746" target="_blank">but this is getting ridiculous</a>.   They use the word &#8216;Cloud&#8217; no less than 15 times in the product description for an <strong>EXTERNAL HARD DRIVE!</strong> </p>
<p>The irony is that an external hard drive as is about as far away from &#8216;cloud as you can get.  In fact, it is quite literally the <em>opposite of cloud.</em> The best part of the product description reads<em> &#8216;Create your own personal cloud, without the monthly fees and mysterious location of your data&#8217;</em>. Exactly!  I want to know just where my backup data is as it is getting destroyed along with my primary data!</p>
<div id="attachment_213" class="wp-caption aligncenter" style="width: 416px"><a href="http://blog.icehook.com/wp-content/uploads/2012/05/wd.png"><img class="size-full wp-image-213 " src="http://blog.icehook.com/wp-content/uploads/2012/05/wd.png" alt="" width="406" height="187" /></a><p class="wp-caption-text">Really?!</p></div>
<p>Marketers have so fully diluted the word and the concept of <em>cloud</em>, that is has been rendered essentially useless.   What clients must ask themselves is the following question: &#8216;What am I buying?&#8217;  Is it a real distributed, elastic and resistant infrastructure or is it some marketer&#8217;s buzz word?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.icehook.com/2012/05/cloud-as-a-marketing-term-has-officially-gone-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Search and Custom Reports</title>
		<link>http://blog.icehook.com/2012/04/telecom-traffic-reporting/</link>
		<comments>http://blog.icehook.com/2012/04/telecom-traffic-reporting/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:56:12 +0000</pubDate>
		<dc:creator>randyweinberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://blog.icehook.com/?p=196</guid>
		<description><![CDATA[You asked, we answered.  Slinger™ now offers users the ability to perform on-screen real time searching.  This is especially useful for near-real time analysis performed by many engineering and NOC personnel. Not enough?  How about reports?  Slinger™ provides current or historical quality and business reports across multiple platforms using a single user-friendly interface. The best part of all of this? [...]]]></description>
			<content:encoded><![CDATA[<p>You asked, we answered.  Slinger™ now offers users the ability to perform on-screen real time searching.  This is especially useful for near-real time analysis performed by many engineering and NOC personnel.</p>
<p>Not enough?  How about reports?  Slinger™ provides current or historical quality and business reports across multiple platforms using a single user-friendly interface.</p>
<p>The best part of all of this?   If you are a customer, you already have it.  All you have to do is ask.</p>
<div id="attachment_201" class="wp-caption alignleft" style="width: 540px"><a href="http://blog.icehook.com/wp-content/uploads/2012/04/Capture2.png"><img class="size-full wp-image-201  " src="http://blog.icehook.com/wp-content/uploads/2012/04/Capture2.png" alt="Slinger CDR Viewer" width="530" height="454" /></a><p class="wp-caption-text">Slinger CDR Viewer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.icehook.com/2012/04/telecom-traffic-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Moved!</title>
		<link>http://blog.icehook.com/2012/04/weve-moved/</link>
		<comments>http://blog.icehook.com/2012/04/weve-moved/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:36:29 +0000</pubDate>
		<dc:creator>randyweinberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.icehook.com/?p=191</guid>
		<description><![CDATA[Today marks the first day in our new home at WeWork&#8217;s 154 Grand Street location in New York City.  We are excited to be part of this thriving community of start-ups and the neighborhood is not to terrible either.]]></description>
			<content:encoded><![CDATA[<p>Today marks the first day in our new home at <a href="http://wework.com" target="_blank">WeWork&#8217;s </a>154 Grand Street location in New York City.  We are excited to be part of this thriving community of start-ups and the <a href="http://www.sohonyc.com/" target="_blank">neighborhood</a> is not to terrible either.</p>
<p><a href="http://blog.icehook.com/wp-content/uploads/2012/04/00.jpg"><img class="alignnone size-full wp-image-193" src="http://blog.icehook.com/wp-content/uploads/2012/04/00.jpg" alt="" width="439" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.icehook.com/2012/04/weve-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slinger™ is now integrated with the open source telecom billing project OpenCDRRate</title>
		<link>http://blog.icehook.com/2012/03/slinger-integrated-with-open-source-billing-project-opencdrrate/</link>
		<comments>http://blog.icehook.com/2012/03/slinger-integrated-with-open-source-billing-project-opencdrrate/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:02:26 +0000</pubDate>
		<dc:creator>randyweinberger</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[OpenCDRRate]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://blog.icehook.com/?p=186</guid>
		<description><![CDATA[Over the past several years, open source projects like Asterisk and openSIPS have helped to change the face of telecommunications.  Now, someone has finally tackled the fickle word of telecom billing with the project OpenCDRRate (http://opencdrrate.org). We are big fans of the project and the people behind it. We have integrated Slinger™ with OpenCDRRate and have added [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past several years, open source projects like <a href="http://www.asterisk.org/" target="_blank">Asterisk </a> and <a href="http://opensips.org/" target="_blank">openSIPS </a>have helped to change the face of telecommunications.  Now, someone has finally tackled the fickle word of telecom billing with the project OpenCDRRate (http://opencdrrate.org). We are big fans of the project and the <a href="http://dthvoipbilling.com/" target="_blank">people behind it</a>.</p>
<p>We have integrated Slinger™ with OpenCDRRate and have added it to the list of global CDR templates.  We have also extended an offer to all OpenCDRRate users to store up to 1 million records on Slinger™ for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.icehook.com/2012/03/slinger-integrated-with-open-source-billing-project-opencdrrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Panel Approves HR 1981</title>
		<link>http://blog.icehook.com/2012/02/house-panel-approves-hr-1981/</link>
		<comments>http://blog.icehook.com/2012/02/house-panel-approves-hr-1981/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:34:38 +0000</pubDate>
		<dc:creator>randyweinberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.icehook.com/?p=183</guid>
		<description><![CDATA[If this bill becomes law, ISPs will have to store customer logs for 12 months.]]></description>
			<content:encoded><![CDATA[<p>If this bill becomes law, ISPs will have to store customer logs for 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.icehook.com/2012/02/house-panel-approves-hr-1981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lawful Access&#8221; Legislation in Canada</title>
		<link>http://blog.icehook.com/2012/02/lawful-access-legislation-in-canada/</link>
		<comments>http://blog.icehook.com/2012/02/lawful-access-legislation-in-canada/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA["lawful access"]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ipdr]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://blog.icehook.com/?p=179</guid>
		<description><![CDATA[In a continuation of the worldwide trend, Canada is introducing a bill that  &#8220;would see service providers handing over data to cops with no warrant&#8221; under the guise of protecting children. As we have stated previously, we are no fans of governments snooping on their citizens, but we are here to help service providers comply with regulations.]]></description>
			<content:encoded><![CDATA[<p>In a continuation of the worldwide trend, Canada is introducing a bill that  <a href="http://bit.ly/A0hQcl" target="_blank">&#8220;would see service providers handing over data to cops with no warrant</a>&#8221; under the guise of protecting children.</p>
<p>As we have stated previously, <a href="http://blog.icehook.com/2011/02/us-and-australia-may-require-storage-of-browsing-history-for-a-year/">we are no fans of governments snooping on their citizens</a>, but we are here to <a href="http://www.icehook.com/slinger">help service providers comply with regulations.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.icehook.com/2012/02/lawful-access-legislation-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We just made it easier than ever to share CDRs</title>
		<link>http://blog.icehook.com/2012/02/easy-share-cdr/</link>
		<comments>http://blog.icehook.com/2012/02/easy-share-cdr/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:03:03 +0000</pubDate>
		<dc:creator>randyweinberger</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call detail record]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://blog.icehook.com/?p=171</guid>
		<description><![CDATA[Even though we haven&#8217;t thought of a name for this feature yet, we are so excited about it we figured we would tell you anyway.  Slinger™ users can now share download and search results with non-Slinger users without having to download the files locally.  Every download comes with a secure link that allows anyone to [...]]]></description>
			<content:encoded><![CDATA[<p>Even though we haven&#8217;t thought of a name for this feature yet, we are so excited about it we figured we would tell you anyway.  Slinger™ users can now share download and search results with non-Slinger users without having to download the files locally.  Every download comes with a secure link that allows anyone to retrieve the file directly from IceHook&#8217;s servers.</p>
<p>No more trying to email a 25 MB file,  no more thumb drives in the mail, and no more dealing with insecure and unfriendly FTP sites.</p>
<p>Now if we could just think of a name for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.icehook.com/2012/02/easy-share-cdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
